very_good_performance 0.0.4
very_good_performance: ^0.0.4 copied to clipboard
Utility on top of the Flutter Driver API that facilitates measuring the performance of your app in an automated way
36
likes
130/ 130
pub points
74%
popularity
We analyzed this package 21 hours ago, and awarded it 130 pub points (of a possible 130):
10/10 points: Provide a valid pubspec.yaml
5/5 points: Provide a valid README.md
5/5 points: Provide a valid CHANGELOG.md
10/10 points: Package has an example
10/10 points: 20% or more of the public API has dartdoc comments
- 1 out of 3 API elements (33.3 %) have documentation comments.
20/20 points: Supports 5 of 6 possible platforms (iOS, Android, Web, Windows, MacOS, Linux)
- ✓ Android
- ✓ iOS
- ✓ Windows
- ✓ Linux
- ✓ MacOS
These platforms are not supported:
Package not compatible with platform Web
Because:
package:very_good_performance/very_good_performance.dart
that imports:package:very_good_performance/src/very_good_performance.dart
that imports:package:very_good_performance/src/printer.dart
that imports:dart:io
30/30 points: code has no errors, warnings, lints, or formatting issues
10/10 points: All of the package dependencies are supported in the latest version
Package | Constraint | Compatible | Latest |
---|---|---|---|
ansicolor | ^2.0.1 | 2.0.1 | 2.0.1 |
barbecue | ^0.4.0 | 0.4.0 | 0.4.0 |
checked_yaml | ^2.0.1 | 2.0.1 | 2.0.1 |
flutter_driver | flutter | 0.0.0 | 0.0.0 |
flutter_test | flutter | 0.0.0 | 0.0.0 |
json_annotation | ^4.0.1 | 4.6.0 | 4.6.0 |
yaml | ^3.1.0 | 3.1.1 | 3.1.1 |
Transitive dependencies
Package | Constraint | Compatible | Latest |
---|---|---|---|
archive | - | 3.1.11 | 3.3.1 |
async | - | 2.8.2 | 2.9.0 |
boolean_selector | - | 2.1.0 | 2.1.0 |
characters | - | 1.2.0 | 1.2.1 |
charcode | - | 1.3.1 | 1.3.1 |
clock | - | 1.1.0 | 1.1.1 |
collection | - | 1.16.0 | 1.16.0 |
crypto | - | 3.0.1 | 3.0.2 |
fake_async | - | 1.3.0 | 1.3.1 |
file | - | 6.1.2 | 6.1.2 |
flutter | - | 0.0.0 | 0.0.0 |
fuchsia_remote_debug_protocol | - | 0.0.0 | 0.0.0 |
matcher | - | 0.12.11 | 0.12.12 |
material_color_utilities | - | 0.1.4 | 0.2.0 |
meta | - | 1.7.0 | 1.8.0 |
path | - | 1.8.1 | 1.8.2 |
platform | - | 3.1.0 | 3.1.0 |
process | - | 4.2.4 | 4.2.4 |
sky_engine | - | 0.0.99 | 0.0.99 |
source_span | - | 1.8.2 | 1.9.1 |
stack_trace | - | 1.10.0 | 1.10.0 |
stream_channel | - | 2.1.0 | 2.1.0 |
string_scanner | - | 1.1.0 | 1.1.1 |
string_validator | - | 0.3.0 | 0.3.0 |
sync_http | - | 0.3.0 | 0.3.1 |
term_glyph | - | 1.2.0 | 1.2.1 |
test_api | - | 0.4.9 | 0.4.12 |
typed_data | - | 1.3.0 | 1.3.1 |
vector_math | - | 2.1.2 | 2.1.2 |
vm_service | - | 8.2.2 | 9.3.0 |
webdriver | - | 3.0.0 | 3.0.0 |
To reproduce run dart pub outdated --no-dev-dependencies --up-to-date --no-dependency-overrides
.
10/10 points: Package supports latest stable Dart and Flutter SDKs
20/20 points: Package and dependencies are fully migrated to null safety!
Analysed with Pana 0.21.14
, Dart 2.17.5
.